State Approved Courses
🏛️ State-Approved Courses
All 50 states aligned • NCAA approved • College Board certified
States Aligned
Total Courses
AP Courses
NCAA Approved
| Code | Course Title | Grades | Credits | Standards | Status |
|---|---|---|---|---|---|
| ELA-K | English Language Arts - Kindergarten | K | 1 | Common Core State ELA | 50 States |
| ELA-01 | English Language Arts - Grade 1 | 1 | 1 | Common Core State ELA | 50 States |
| ELA-02 | English Language Arts - Grade 2 | 2 | 1 | Common Core State ELA | 50 States |
| ELA-03 | English Language Arts - Grade 3 | 3 | 1 | Common Core State ELA | 50 States |
| ELA-04 | English Language Arts - Grade 4 | 4 | 1 | Common Core State ELA | 50 States |
| ELA-05 | English Language Arts - Grade 5 | 5 | 1 | Common Core State ELA | 50 States |
| ELA-06 | English Language Arts - Grade 6 | 6 | 1 | Common Core State ELA | 50 States |
| ELA-07 | English Language Arts - Grade 7 | 7 | 1 | Common Core State ELA | 50 States |
| ELA-08 | English Language Arts - Grade 8 | 8 | 1 | Common Core State ELA | 50 States |
| ENG-I | English I | 9 | 1 | Common Core State ELA | NCAA 50 States |
| ENG-II | English II | 10 | 1 | Common Core State ELA | NCAA 50 States |
| ENG-III | English III | 11 | 1 | Common Core State ELA | NCAA 50 States |
| ENG-IV | English IV | 12 | 1 | Common Core State ELA | NCAA 50 States |
| AP-LANG | AP English Language & Composition | 11-12 | 1 | College Board AP | AP NCAA 50 States |
| AP-LIT | AP English Literature & Composition | 11-12 | 1 | College Board AP | AP NCAA 50 States |
| Code | Course Title | Grades | Credits | Standards | Status |
|---|---|---|---|---|---|
| MATH-K | Mathematics - Kindergarten | K | 1 | Common Core Math | 50 States |
| MATH-01 | Mathematics - Grade 1 | 1 | 1 | Common Core Math | 50 States |
| MATH-02 | Mathematics - Grade 2 | 2 | 1 | Common Core Math | 50 States |
| MATH-03 | Mathematics - Grade 3 | 3 | 1 | Common Core Math | 50 States |
| MATH-04 | Mathematics - Grade 4 | 4 | 1 | Common Core Math | 50 States |
| MATH-05 | Mathematics - Grade 5 | 5 | 1 | Common Core Math | 50 States |
| MATH-06 | Mathematics - Grade 6 | 6 | 1 | Common Core Math | 50 States |
| PRE-ALG | Pre-Algebra | 7-8 | 1 | Common Core Math | NCAA 50 States |
| ALG-I | Algebra I | 8-9 | 1 | Common Core Math | NCAA 50 States |
| GEOM | Geometry | 9-10 | 1 | Common Core Math | NCAA 50 States |
| ALG-II | Algebra II | 10-11 | 1 | Common Core Math | NCAA 50 States |
| PRE-CALC | Pre-Calculus | 11-12 | 1 | Common Core Math | NCAA 50 States |
| AP-CALC-AB | AP Calculus AB | 11-12 | 1 | College Board AP | AP NCAA 50 States |
| AP-CALC-BC | AP Calculus BC | 11-12 | 1 | College Board AP | AP NCAA 50 States |
| AP-STAT | AP Statistics | 11-12 | 1 | College Board AP | AP NCAA 50 States |
| Code | Course Title | Grades | Credits | Standards | Status |
|---|---|---|---|---|---|
| SCI-K5 | Elementary Science (K-5) | K-5 | 0.5 | NGSS | 50 States |
| EARTH-SCI | Earth Science | 6 | 1 | NGSS | NCAA 50 States |
| LIFE-SCI | Life Science | 7 | 1 | NGSS | NCAA 50 States |
| PHYS-SCI | Physical Science | 8 | 1 | NGSS | NCAA 50 States |
| BIO | Biology | 9 | 1 | NGSS | NCAA 50 States |
| CHEM | Chemistry | 10-11 | 1 | NGSS | NCAA 50 States |
| PHYSICS | Physics | 11-12 | 1 | NGSS | NCAA 50 States |
| AP-BIO | AP Biology | 11-12 | 1 | College Board AP NGSS | AP NCAA 50 States |
| AP-CHEM | AP Chemistry | 11-12 | 1 | College Board AP NGSS | AP NCAA 50 States |
| AP-PHYS-1 | AP Physics 1 | 10-12 | 1 | College Board AP NGSS | AP NCAA 50 States |
| AP-PHYS-C | AP Physics C | 11-12 | 1 | College Board AP NGSS | AP NCAA 50 States |
| AP-ENV | AP Environmental Science | 11-12 | 1 | College Board AP NGSS | AP NCAA 50 States |
| Code | Course Title | Grades | Credits | Standards | Status |
|---|---|---|---|---|---|
| SS-K5 | Elementary Social Studies (K-5) | K-5 | 0.5 | C3 Framework | 50 States |
| WORLD-HIST-I | World History I | 6 | 1 | C3 Framework | NCAA 50 States |
| WORLD-HIST-II | World History II | 7 | 1 | C3 Framework | NCAA 50 States |
| US-HIST-8 | U.S. History (8th Grade) | 8 | 1 | C3 Framework | NCAA 50 States |
| WORLD-GEO | World Geography | 9 | 1 | C3 Framework | NCAA 50 States |
| WORLD-HIST | World History | 10 | 1 | C3 Framework | NCAA 50 States |
| US-HIST | U.S. History | 11 | 1 | C3 Framework | NCAA 50 States |
| GOV-ECON | Government & Economics | 12 | 1 | C3 Framework | NCAA 50 States |
| AP-US-HIST | AP U.S. History | 11 | 1 | College Board AP | AP NCAA 50 States |
| AP-GOV | AP Government & Politics | 12 | 1 | College Board AP | AP NCAA 50 States |
| AP-WORLD | AP World History | 10-11 | 1 | College Board AP | AP NCAA 50 States |
| Code | Course Title | Grades | Credits | Standards | Status |
|---|---|---|---|---|---|
| STEM-K2 | STEM Explorers (K-2) | K-2 | 0.25 | ISTE NGSS | 50 States |
| STEM-35 | STEM Builders (3-5) | 3-5 | 0.25 | ISTE NGSS | 50 States |
| INTRO-ROBOT | Introduction to Robotics | 6-8 | 0.5 | ISTE CSTA | 50 States |
| CS-PRIN | Computer Science Principles | 9-10 | 1 | CSTA | NCAA 50 States |
| ROBOT-ENG-I | Robotics Engineering I | 9-10 | 1 | ISTE NGSS | 50 States |
| ROBOT-ENG-II | Robotics Engineering II | 11-12 | 1 | ISTE NGSS | 50 States |
| AP-CSP | AP Computer Science Principles | 9-12 | 1 | College Board AP CSTA | AP NCAA 50 States |
| AP-CSA | AP Computer Science A | 10-12 | 1 | College Board AP CSTA | AP NCAA 50 States |
| AI-ML | AI & Machine Learning | 11-12 | 1 | ISTE CSTA | 50 States |
| WEB-DEV | Web Development | 9-12 | 1 | ISTE CSTA | 50 States |
| Code | Course Title | Grades | Credits | Standards | Status |
|---|---|---|---|---|---|
| SPAN-I | Spanish I | 7-12 | 1 | ACTFL | NCAA 50 States |
| SPAN-II | Spanish II | 8-12 | 1 | ACTFL | NCAA 50 States |
| SPAN-III | Spanish III | 9-12 | 1 | ACTFL | NCAA 50 States |
| SPAN-IV | Spanish IV | 10-12 | 1 | ACTFL | NCAA 50 States |
| AP-SPAN | AP Spanish Language | 11-12 | 1 | College Board AP ACTFL | AP NCAA 50 States |
| FREN-I | French I | 7-12 | 1 | ACTFL | NCAA 50 States |
| FREN-II | French II | 8-12 | 1 | ACTFL | NCAA 50 States |
| Code | Course Title | Grades | Credits | Standards | Status |
|---|---|---|---|---|---|
| PE-K5 | Physical Education (K-5) | K-5 | 0.5 | SHAPE America | 50 States |
| PE-68 | Physical Education (6-8) | 6-8 | 0.5 | SHAPE America | 50 States |
| PE-HS | Physical Education (9-12) | 9-12 | 0.5 | SHAPE America | 50 States |
| HEALTH | Health Education | 9-12 | 0.5 | SHAPE America | 50 States |
| Code | Course Title | Grades | Credits | Standards | Status |
|---|---|---|---|---|---|
| ART | Visual Arts | K-12 | 0.5 | National Core Arts | 50 States |
| MUSIC | Music | K-12 | 0.5 | National Core Arts | 50 States |
| PER-FIN | Personal Finance | 9-12 | 0.5 | Jump$tart | 50 States |
| CAREER | Career Exploration | 9-12 | 0.5 | CTE | 50 States |
| DIG-ART | Digital Art & Design | 9-12 | 0.5 | ISTE National Core Arts | 50 States |

